$150,000
Water Source | Public |
---|---|
ROOF | Asbestos Shingle |
Parking | Asphalt, Parking Lot |
Heat type | Baseboard, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Basement, Block |
Status | For Sale |
---|---|
LIVING SPACE | 1,712 Sq.Ft. |
LOT SIZE | 8,908.02 Sq.Ft. |
MLS® ID | 5096400 |
Type | Commercial |
Year Built | 1901 |
Neighborhood | Hubbard |
School District | Hubbard EVSD - 7809 |
SALES PRICE | $150,000 |
---|---|
REAL ESTATE TAXES | $2,180/yr |
A place where neighbors know one another, and generations of families live within a short drive down the street.
Read moreWe have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US