$189,900
Water Source | Public |
---|---|
ROOF | Rubber, Shingle |
Parking | Parking Lot |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 1,691 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 5075606 |
Type | Commercial |
Year Built | 1975 |
Neighborhood | Hubbard |
School District | Hubbard EVSD - 7809 |
SALES PRICE | $189,900 |
---|---|
REAL ESTATE TAXES | $1,822/yr |
A place where neighbors know one another, and generations of families live within a short drive down the street.
Read moreWe have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US