$44,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt |
Parking | Detached, Garage |
Heat type | Baseboard |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Block |
Status | Sold |
---|---|
LOT SIZE | 6,599.34 Sq.Ft. |
MLS® ID | 5092095 |
Type | Residential |
Year Built | 1920 |
Neighborhood | Hubbard |
Architecture Styles | Traditional |
School District | Hubbard EVSD - 7809 |
SALES PRICE | $44,000 |
---|---|
REAL ESTATE TAXES | $2,180/yr |
A place where neighbors know one another, and generations of families live within a short drive down the street.
Read moreWe have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US