$175,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Range, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Private |
ROOF | Metal |
Parking | Attached, Drain, Direct Access, Electricity, Garage, Garage Door Opener, Unpaved |
Heat type | Forced Air, Propane |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,680 Sq.Ft. |
LOT SIZE | 0.555 Acres |
MLS® ID | 4352701 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Manufactured Home, Mobile Home |
View Description | Trees/Woods |
School District | Beaver LSD - 1501 |
SALES PRICE | $175,000 |
---|---|
REAL ESTATE TAXES | $1,638/yr |
HOA Fees | $1,419 |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US