$150,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Basement, Laundry Closet, Lower Level |
Appliances | Dryer, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Back Yard, City Lot, Front Yard, Few Trees |
Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved, Parking Pad |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
Security Features | Security System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,769 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 5058354 |
Type | Residential |
Year Built | 1967 |
Neighborhood | Niles |
Architecture Styles | Ranch |
School District | Howland LSD - 7808 |
SALES PRICE | $150,500 |
---|---|
REAL ESTATE TAXES | $1,545/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US