$80,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Well |
ROOF | Asphalt, Fiberglass |
Parking | Attached, Direct Access, Garage |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Brick, Vinyl Siding |
Other Exterior Features | Paved Driveway, Patio, Shed, Patio, Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,148 Sq.Ft. |
LOT SIZE | 1.25 Acres |
MLS® ID | 4301823 |
Type | Residential |
Year Built | 1967 |
Architecture Styles | Ranch |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Brookfield LSD |
HIGH SCHOOL | Brookfield LSD |
SALES PRICE | $80,000 |
---|---|
REAL ESTATE TAXES | $1,722/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US