$89,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Parking | No Garage, Paved |
Heat type | Baseboard, Gas |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Brick |
Status | Sold |
---|---|
LIVING SPACE | 1,408 Sq.Ft. |
LOT SIZE | 0.344 Acres |
MLS® ID | 4340882 |
Year Built | 1950 |
Architecture Styles | Ranch |
View Description | Water |
ELEMENTARY SCHOOL | Hubbard EVSD - 7809 |
HIGH SCHOOL | Hubbard EVSD - 7809 |
SALES PRICE | $89,900 |
---|---|
REAL ESTATE TAXES | $1,438/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US