Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Microwave, Range, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Wooded |
Parking | Attached, Garage, Paved |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
LOT SIZE | 10,497.96 Sq.Ft. |
MLS® ID | 4360851 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Ranch |
View Description | Trees/Woods |
School District | Austintown LSD - 5001 |
SALES PRICE | $162,000 |
---|---|
REAL ESTATE TAXES | $1,752/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US