$178,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Well |
ROOF | Asphalt, Fiberglass, Metal |
Lot Features | Pond, Wooded |
Parking | Detached, Electricity, Garage, Paved |
Heat type | Forced Air, Fireplace(s), Gas |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Disability Features | Accessibility Features |
Status | Sold |
---|---|
LIVING SPACE | 2,052 Sq.Ft. |
LOT SIZE | 4.79 Acres |
MLS® ID | 4358345 |
Type | Residential |
Year Built | 1994 |
Architecture Styles | Manufactured Home, Mobile Home |
View Description | Water |
School District | Joseph Badger LSD - 7810 |
SALES PRICE | $178,000 |
---|---|
REAL ESTATE TAXES | $1,879/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US