$113,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Range, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Cul-De-Sac, Irregular Lot |
Parking | Attached, Electricity, Garage, Garage Door Opener |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Other Exterior Features | Paved Driveway, Porch, Porch |
Status | Sold |
---|---|
LIVING SPACE | 940 Sq.Ft. |
LOT SIZE | 0.337 Acres |
MLS® ID | 4349853 |
Type | Residential |
Year Built | 1958 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Austintown LSD |
HIGH SCHOOL | Austintown LSD |
SALES PRICE | $113,500 |
---|
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US