$730,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Irregular Lot |
Parking | Attached, Drain, Direct Access, Electricity, Garage, Garage Door Opener, Heated Garage, Paved, Water Available |
Heat type | Electric, Forced Air, Gas, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | None |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 4,808 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | 4445228 |
Type | Residential |
Year Built | 2009 |
Architecture Styles | Colonial |
School District | Canfield LSD - 5004 |
SALES PRICE | $730,000 |
---|---|
REAL ESTATE TAXES | $8,976/yr |
HOA Fees | $50/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US