Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Well |
ROOF | Asphalt, Fiberglass |
Parking | Attached, Electricity, Garage |
Heat type | Forced Air, Gas |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Aluminum Siding |
Other Exterior Features | Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 900 Sq.Ft. |
MLS® ID | 4380209 |
Type | Residential |
Year Built | 1948 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Hubbard EVSD |
HIGH SCHOOL | Hubbard EVSD |
SALES PRICE | $70,000 |
---|
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US