$35,000
Total Bedrooms | 3 |
---|
Stories | 2 |
---|---|
Water Source | Well |
ROOF | Asphalt, Fiberglass |
Parking | No Garage |
Heat type | None |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Vinyl Siding |
Other Exterior Features | Unpaved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 1,092 Sq.Ft. |
LOT SIZE | 3.9 Acres |
MLS® ID | 4285903 |
Type | Residential |
Year Built | 1815 |
Architecture Styles | Conventional |
ELEMENTARY SCHOOL | South Range LSD |
HIGH SCHOOL | South Range LSD |
SALES PRICE | $35,000 |
---|---|
REAL ESTATE TAXES | $1,243/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US