$285,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Parking | Direct Access, Paved |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,700 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 4423109 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Ranch |
School District | Mathews LSD - 7806 |
SALES PRICE | $285,000 |
---|---|
REAL ESTATE TAXES | $4,217/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US