$105,000
Water Source | Public |
---|---|
ROOF | Metal |
Parking | On Site, Outside, Private |
Heat type | Forced Air, Gas, Space Heater |
Air Conditioning | Wall Unit(s) |
Sewer | Public Sewer |
Security Features | Security System |
Status | Sold |
---|---|
LIVING SPACE | 5,400 Sq.Ft. |
LOT SIZE | 0.89 Acres |
MLS® ID | 4176724 |
Type | Commercial |
Year Built | 1967 |
SALES PRICE | $105,000 |
---|---|
REAL ESTATE TAXES | $1,777 |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US