$100,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Microwave, Range, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Parking | Detached, Garage, Paved |
Heat type | Baseboard, Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,992 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 4329662 |
Type | Residential |
Year Built | 1920 |
Architecture Styles | Conventional |
School District | Niles CSD - 7818 |
SALES PRICE | $100,000 |
---|---|
REAL ESTATE TAXES | $1,274/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US